LogoLanguage
Space Surrender Details 

Space Surrender w.e.f 01.03.2022

Sl.No Name of the Company- Surrender request Building Area in sq.ft Surrender Date (approx:) Notice period (Days) Last Day of Work
1 Allianz Gayatri 17,380 Sq.ft 01.03.2022 0 02.04.2022
2 Enginef Thejaswini 1326 sq.ft 28.02.2022 90 31.05.2022
3 Kawika Technologies Private Limited Gayatri 1370 sq.ft 08.03.2022 0 08.03.2022
4 LS Apps Thejaswini 10 seater 30.03.2022 0 31.03.2022
5 Qburst Technologies Private Limited Thejaswini 4075 sq.ft 31.03.2022 90 30.06.2022
6 Tata Elxsi Yamuna 27,101 sq.ft 30.03.2022 90 30.06.2022
7 Alokin Software Private Limited Yamuna 23 seater 22.04.2022 90 21.07.2022
8 iCore Pioneer Business Solution Gayatri 325 sq.ft 11.05.2022 90 10.08.2022
9 Waferchips Techno Solutions (OPC) Private Limited Ashtamudi 794 sq.ft 20.05.2022 90 19.08.2022
10 Benefitalign Technologies Pvt Limited Thejaswini 2535 sq.ft 30.05.2022 90 29.08.2022
11 Epica Studio Ganga 15251 sq.ft 03.06.2022 90 02.09.2022
12 Twinsway Technologies Pvt Limited Park Centre 1887 Sq.ft 15.06.2022 90 14.09.2022
13 QM Smart Technologies Thejaswini 500 Sq.ft 29.07.2022 30 28.08.2022
14 UST Global Nila 1000 sq.ft 01.09.2022 90 30.11.2022
15 QWY Technologies Private Limited Gayatri 1326 sq.ft 29.09.2022 90 29.12.2022
16 Reynex Software Thejaswini 1830 sq.ft 12.10.2022 90 11.01.2023
17 Lightrains Technolabs Private Limited Gayathri 546 sq.ft 30.12.2022 30 29.01.2023
18 Syntrio Technologies Private Limited Yamuna 4099 sq.ft 01.02.2023 90 30.04.2023
19 SunTec Business Solutions Pvt Limited Nila 8000 sq.ft 06.01.2023 90 31.03.2023
20 Reizend Private Limited Thejaswini 3145 sq.ft 07.02.2023 30 06.03.2023
21 Hug Digital Private Limited Thejaswini 500 sq.ft 20.02.2023 30 19.03.2023
22 SunTec Business Solutions Pvt Limited Thejaswini 21033 sq.ft 06.03.2023 90 06.06.2023
23 SADA India Private Limited Kabani 1797 sq.ft 13.03.2023 90 12.06.2023
24 Meditree Solutions Private Limited Kollam 646 sq.ft 15.03.2023 90 14.06.2023
25 Way Dot Com India Private Limited Nila 6000 sq.ft 13.04.2023 90 12.07.2023
26 RMESI Ganga 12,549 sq.ft 18.04.2023 90 17.07.2023
27 Ceir Global Kabani 1127 sq.ft 16.06.2023 90 16.09.2023
28 Guidehouse Pamba 10,364 sq.ft 20.06.2023 90 20.09.2023
29 Infra I Nova Pvt Ltd Thejaswini 528 sq.ft 05.07.2023 30 04.08.2023
30 IBIL Solutions Gayathri 1887 sq.ft 19.07.2023 90 18.10.2023
31 KSUM Kabani 6536 sq.ft 25.07.2023 90 24.10.2023
32 Terveys Technologies Private Limited Kabani 1082 sq.ft 13.07.2023 90 12.10.2023
33 Sniqsys Technosphere Private Limited Kabani 1725 sq.ft 22.08.2023 90 21.11.2023
34 Syntrio Technologies Private Limited Yamuna 4099 sq.ft 22.08.2023 90 21.11.2023
35 KSWDC (181 Helpline) Bhavani 1500 sq.ft 05.09.2023 90 04.12.2023
36 Rickhen Media Yamuna 1636 sq.ft 14.09.2023 90 14.12.2023
37 Macrosoft IT Solutions India Limited Yamuna 1345 sq.ft 28.09.2023 90 27.12.2023
38 Evalogical Private Limited Ashtamudi 588 sq.ft 05.10.2023 90 04.01.2024
40 Photon Interactive Private Limited Ganga 15,251 sq.ft 21.11.2023 90 19.02.2024
41 Caidya Gayathri 3826 sq.ft 28.11.2023 90 28.02.2024
42 Oztern Technology Pvt Limited Gayathri 2470 sq.ft 04.12.2023 90 04.03.2024
43 PropMix.IO India Private Limited Kabani 1738 sq.ft 12.12.2023 90 12.03.2024
44 Capresults Digital Communications Private Limited Gayathri 1235 sq.ft 13.12.2023 90 13.03.2024
45 Mykademy Learning Private Limited Kabani 1083 sq.ft 07.12.2023 90 07.03.2024
46 PIT Solutions Private Limited Thejaswini 3198 sq.ft 28.12.2023 90 28.03.2024
47 Acsia Technologies Private Limited Yamuna 7912 sq.ft 05.01.2024 90 04.04.2024
48 Addant Systems Private Limited Yamuna 2223 sq.ft 15.01.2024 90 14.04.2024
49 Autram Infotech Private Limited Yamuna 27 seater 17.01.2024 90 16.04.2024
50 ibis Integral Business and Investment Solutions Pvt.Ltd Nila 451 sq.ft 29.01.2024 30 28.02.2024
51 Blue Ripples Technologies Private Limited Yamuna 2221 sq.ft 01.02.2024 90 30.04.2024
52 Genrobotics Kabani 1258 sq.ft 14.03.2024   31.03.2024
53 Feathersoft Info Solutions Private Limited Thejaswini 333 sq.ft 16.03.2024 30 15.04.2024
54 EJ Gates Global Private Limited Yamuna 1576 sq.ft 01.04.2024 90 29.06.2024
55 Trenser Technologies Pvt Limited Periyar 6948 sq.ft 04.04.2024 90 03.07.2024
56 CloudQ IT Services Private Limited Nila 2000 Sq.ft 15.05.2024 90 15.08.2024